Maßeinheiten
Drehmoment
| Foot-pounds(ft-lbs) in Newton-Meter(Nm) | ft/lbs x 1,35 = Nm |
| Newton-Meter(Nm) in Foot-pounds(ft-lbs) | Nm x 0,74 = ft/lbs |
| Newton-Meter(Nm) in Kilopond/cm²(kp/cm²) | NM x 0,102 = kp/cm² |
Druck
| psi in Kilopond/cm²(kp/cm²) | psi x 0,07031 = kp/cm² |
| Kilopond/cm²(kp/cm²) in psi | kp/cm² x 14,22 = psi |
| psi in Bar | psi x 0,07 = Bar |
| Bar in psi | Bar x 14,29 = psi |
Gewicht
| Pounds (lbs) in Kilopond/cm²(kp/cm²) | lbs x 0,45 = kp/cm² |
| Kilopond/cm²(kp/cm²) in Pounds (lbs) | kp/cm² x 2,2 = lbs |
| Ounces (oz) in Gramm (g | oz x 28 = g |
| Gramm (g) in Ounces (oz | g x 0,035 = oz |
| Pounds (lbs) in Kilogramm(kg) | lbs x 0,4536 = kg |
| Kilogramm(kg) in Pounds (lbs) | kg x 2,205 = lbs |
Kraft
| Pounds (lbs) in Newton (N) | lbs x 4,45 = N |
| Newton (N) in Pounds (lbs) | N x 0,225 = lbs |
| PS in Kilowatt(kW) | PS x 0,735 = kW |
| Kilowatt(kW) in PS | kW x 1,36 = PS |
| Horse Power (HP) in PS | HP x 1,015 = PS |
| PS in Horse Power (HP) | PS x 0,985 = HP |
Längenmaße
| Inch (in) in Millimeter(mm) | in x 25,4 = mm |
| Millimeter(mm) in Inch (in) | mm x 0,03937 = in |
| Zoll in Millimeter (mm) | Zoll x 25,4 = mm |
| Millimeter(mm) in Zoll | mm x 0,03937 = Zoll |
| Fuß (foot) in Meter (m) | foot x 0,3048 = m |
| Meter (m) in Fuß (foot) | m x 3,281 = foot |
| Yard in Meter (m) | Yard x 0,9144 = m |
| Meter (m) in Yard | m x 1,0936= Yard |
| Meile (mls) in Kilometer(km) | mls x 1,609 = km |
| Kilometer(km) in Meile (mls) | km x 0,622= mls |
Volumen
| Pints (pts) in Liter | pts x 0,47 = Liter |
| Liter in Pints (pts) | Liter x 2,1 = pts |
| Quarts (qts) in Liter | qts x 0,95 = Liter |
| Liter in Quarts (qts) | Liter x 1,06 = qts |
| Gallone (gals) in Liter | gals x 3,8 = Liter |
| Liter in Gallone (gals) | Liter x 0,26 = gals |
| Cubic Inch(cu in) in Kubik-Zentimeter(ccm) | cu in x 16,387 = ccm |
| Kubik-Zentimeter(ccm) in Cubic Inch (cu in) | ccm x 0,0611 = cu in |
Temperatur
| Grad Fahrenheit (°F) in Grad Celsius (°C) | (°F - 32) x 5/9 = °C |
| Grad Celsius (°C) in Grad Fahrenheit (°F) | °C x 9/5 + 32 = °F |







